Scotch-Weld™ 19892 1357 Series High Performance Contact Adhesive, 1 qt Can, Liquid, Gray/Green, 30 min Curing

Product Description
3M™ neoprene high performance contact adhesive 1357 is a versatile, solvent based adhesive. It offers high immediate handling strength and good heat-resistance and is commonly used for bonding most metals and plastics. It is also suitable for large surface panel or composite lamination. 3M™ neoprene high performance contact adhesive 1357 has played a significant role in 3M™ portfolio of contact adhesives for 50 plus years. Since its inception in 1954 it has become one of our most versatile solvent based adhesives for heavy-duty surface laminations. This adhesive bonds to plastics and metals, including sheet metal, stainless steel. It provides excellent heat and water-resistance, performing in temperatures up to 300 deg F. 3M™ neoprene high performance contact adhesive 1357 dries quickly while allowing time for positioning and adjustments without slowing down work processes.
Features
- High performance laminating adhesive
- Adheres, sheet metals, such as stainless steel, aluminum, cold rolled steel and many plastics to numerous other substrates
- Excellent moisture and heat-resistance and will perform up to up to 300 deg F
- Long bonding range and excellent initial strength
Descripción
Specifications
| Part No. | 19892 |
|---|---|
| Product Line | MMM |
| MFR Model | 19892 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | CONEG Complied | CPSIA 2008 | EU CMR Directive | EU REACH | EU RoHS Compliant | Halal Standard | Kosher | MIL-A-21366A | MMM-A-12 |
| Application | For metal honeycomb composite panels, durable stainless steel to wood panels, woodworking |
| Manufacturer | 3M Products |
| Alternate Part Number-1 | 62135765303 |
| UPC | 021200198922 |
| Brand | Scotch-Weld™ |
| Part Status | A |
| Applicable Materials | Cloth, Foamed Glass, Metal, Paper, Polystyrene Foam, Rubber, Vinyl, Wood |
| Composition | 20 to 50% Petroleum Distillates, 3 to 15% Heptane, 1 to 10% 2-Methylpentane, 1 to 10% 3-Methylpentane, 5 to 10% Magnesium Resinate, <1% Ethylbenzene, 10 to 25% Hexane, 10 to 30% Acetone, 7 to 13% Polychloroprene, 7 to 13% Methyl Ethyl Ketone, <10% Toluene, <1% Rosin, <1% Zinc Oxide, <1% Xylene, <1 Styrenated Phenol |
| Specific Gravity | 0.815 |
| Base Type | Neoprene |
| Odor/Scent | Strong Petroleum |
| Color | Gray/Green |
| Setting Time | 10 min |
| Flash Point | -7 deg F |
| Container Size (qt) | 1 |
| Container Type | Can |
| Form | Liquid |
| Series | 1357 |
| Temperature Rating (deg F) | 230 |
| Type | High Performance |
| Curing Time | Up to 30 min |







Valoraciones
No hay valoraciones aún.