Scotch-Weld™ 96412 DP604NS Series Urethane Adhesive, 50 mL Cartridge, Liquid, Yellowish/Opaque Black, 6 hr Curing

Product Description
3M™ Scotch-Weld™ urethane adhesive DP604NS is a black, non-sag, two-component polyurethane adhesive. Rapid-setting, this urethane adhesive offers a fast, very flexible solution that can be used for bonding dissimilar substrates, such as concrete, ceramic, wood, plastic, rubber and metal. As a non-sag, two-component polyurethane adhesive, 3M™ Scotch-Weld™ urethane adhesive DP604NS is fast-curing. This adhesive quickly establishes tough bonds and offers low-temperature flexibility. 3M™ Scotch-Weld™ urethane adhesive DP604NS dispenses as a non-sag paste for accurate and precise handling during application. This adhesive can be used for bonding dissimilar substrates, such as concrete, ceramic, wood, plastic, rubber and metal. With a 1:1 mix ratio, this urethane adhesive has a 4-min work life, reaches handing strength in 20 min and full cure in 6 hr.
Features
- Fast curing adhesive delivers tough, flexible bonds quickly
- Low temperature flexibility
- Flexible adhesive that is capable of bonding dissimilar substrates
- Non-Newtonian, (chemical reaction two-parts)
- Designed for vertical and other applications that require no slumping or sagging of the adhesive bead
Descripción
Specifications
| Part No. | 96412 |
|---|---|
| Product Line | MMM |
| MFR Model | 96412 |
| Standard/Approvals | California Pro65 Warning: Cancer and Reproductive Harm | CONEG Complied | Conflict Minerals Regulation | CPSIA 2008 | CPSIA 2008 | EU REACH | EU REACH | EU RoHS Part B Compliant | EU RoHS Phthalates | IPC 1752A Part A |
| Application | For bonding dissimilar substrates, such as concrete, ceramic, wood, plastic, rubber and metal |
| Manufacturer | 3M Products |
| UPC | 021200964121 |
| Brand | Scotch-Weld™ |
| Part Status | A |
| Applicable Materials | ABS, Acrylic, Ceramic, Metal, Nylon, PVC, Rubber, Wood |
| Composition | 40 to 70% Polyurethane Prepolymer, 15 to 14% Dicyclohexylmethane-4,4′-Diisocyanate (HMDI), 1 to 5% 4,4′-Diphenylmethane Diisocyanate, 1 to 5% 1,1′-Diphenylmethane Diisocyanate Polymer, 0.05 to 0.5%, Carbon Black, 1,1′-Methylenebis (Isocyanatobenzene) Carbon Black, <= 0.5% 1,1′-Methylenebis (Isocyanatobenzene) (Part A)/60 to 90% Polyether Polyol, 5 to 20% Diethyltoluenediamine, 1 to 10% Propoxylated Trimethylolpropane, 0.1 to 5% M-Xylene-Alpha, Alpha’-Diamine (Part B) |
| Application Time | 4 min |
| Specific Gravity | 1.056 (Part A), 1.035 (Part B) |
| Base Type | Urethane |
| Component | 2K |
| Odor/Scent | Low/No Detectable (Part A), Slight Ammonia (Part B) |
| Color | Clear Yellowish (Part A), Opaque Black (Part B) |
| Container Size (mL) | 50 |
| Setting Time | 20 min |
| Flash Point | >=290 deg F |
| Container Type | Cartridge |
| Form | Viscous Liquid |
| Series | DP604NS |
| Type | 2-Part |
| Curing Time | 6 hr |







Valoraciones
No hay valoraciones aún.