PLIOGRIP® Plastic Repair 1 8049 Plastic Repair, 220 mL Cartridge, Beige (Part A), Black (Part B)
$0

Product Description
PLASTIC REPAIR 1 220ML
Descripción
Specifications
| Part No. | 8049 |
|---|---|
| Product Line | PLI |
| MFR Model | 8049 |
| Standard/Approvals | OSHA 29 CFR 1910.1200 |
| Application | For plastic panels and bumpers |
| Manufacturer | Plio-Grip |
| Trade Mark | Plastic Repair 1 |
| UPC | 656541488519 |
| Brand | PLIOGRIP® |
| Maximum Sale Quantity | 6 |
| Maximum Sale Day | 7 |
| Part Status | A |
| Applicable Materials | TPO, TEO, PP, PUR, ABS, GTX, Bonding of SMC, and Fiberglass |
| Composition | 10 to 15% Polymer, 10 to 15% Scavenger, 5 to 10% Urethane Prepolymer, 35.51% 4,4′-Diphenylmethane Diisocyanate, 10.22% Talc, 1.49% Propylene Carbonate (Part A), 24.21% Talc, 0.76% Piperazine (Part B) |
| Application Time | 15 min |
| Component | 2K |
| Color | Beige (Part A), Black (Part B) |
| Container Size (mL) | 220 |
| Setting Time | 10 min |
| Flash Point | >212 deg F (Part A), > 200.1 deg F (Part B) |
| Container Type | Cartridge |
| Form | Liquid |
| Curing Time | 1 min |







Valoraciones
No hay valoraciones aún.